UT datetime  | Brightness   | Zenith | Conditions | Location | User |
2023-09-23 22:45:00 | 21.21 | Up | clear | Hillestadheia | rabka |
2023-09-17 06:40:17 | 21.59 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-09-17 01:15:00 | 21.97 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-17 00:46:00 | 21.99 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-17 00:20:00 | 21.99 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-16 23:24:00 | 22.04 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-16 22:26:00 | 21.98 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-16 21:16:00 | 21.86 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-16 19:33:00 | 21.59 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-16 10:51:52 | 22.26 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-16 04:07:13 | 21.84 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-16 02:26:00 | 21.77 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-16 00:53:00 | 21.75 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-15 10:02:59 | 21.60 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-15 02:52:00 | 21.62 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-15 02:05:00 | 21.73 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-15 00:58:00 | 21.78 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-14 23:55:00 | 21.81 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-14 23:08:00 | 21.82 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-14 21:37:00 | 21.82 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-14 21:07:00 | 18.95 | Up | clear | Korinthos Greece | hkambanis |
2023-09-14 20:40:00 | 21.71 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-14 18:54:00 | 21.51 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 22:53:00 | 21.95 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 22:22:00 | 21.90 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 21:33:00 | 21.80 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 20:44:00 | 21.82 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 19:23:00 | 21.58 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 07:44:14 | 22.01 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-13 01:45:00 | 21.85 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-13 00:14:00 | 21.98 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-12 22:00:00 | 21.90 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-12 20:21:00 | 21.77 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-12 04:05:27 | 21.53 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-12 02:42:00 | 21.79 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-12 01:50:00 | 21.82 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-12 00:42:00 | 21.93 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-11 23:38:00 | 21.93 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-11 22:47:00 | 21.92 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-11 22:30:00 | 18.30 | Up | clear | Padova | Mars4ever |
2023-09-11 21:43:00 | 21.83 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-11 20:32:00 | 21.72 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-11 19:30:00 | 21.58 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-11 07:13:53 | 22.72 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-10 22:40:00 | 22.04 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-10 21:43:00 | 21.91 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-10 20:05:00 | 21.82 | Up | clear | Tivoli Astrofarm, altitude 1338m, Namibia | Roland Stalder |
2023-09-10 04:18:54 | 21.83 | Up | 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-09 02:57:21 | 21.70 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-09-08 05:30:00 | 21.29 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-09-08 03:04:12 | 21.76 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-09-07 23:46:00 | 19.64 | Up | clear | Simpelveld | PietBerger |
2023-09-07 20:30:00 | 18.55 | Up | clear | Padova-periferia Sud Ovest | AndreaPD |
2023-09-07 03:05:53 | 21.92 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-09-06 02:59:12 | 21.44 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-05 09:00:00 | 18.90 | Up | clear | Cranbourne, Vic, Australia | David Rolfe |
2023-09-05 08:30:00 | 19.90 | Up | clear | Mornington Peninsula Astronomical Society, Mt Martha, Victoria, Australia | David Rolfe |
2023-09-05 04:00:00 | 21.18 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-09-05 03:58:00 | 21.12 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-09-05 02:57:50 | 21.43 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-04 02:57:46 | 21.40 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-09-03 02:57:00 | 21.42 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-09-02 02:43:33 | 20.83 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-31 02:48:23 | 19.91 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-30 11:15:37 | 19.82 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-29 10:45:53 | 21.62 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-28 10:21:24 | 21.88 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-27 09:17:05 | 21.77 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-26 08:01:27 | 21.76 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-25 08:54:54 | 21.36 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-24 08:39:42 | 21.32 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-23 18:26:00 | 21.15 | Up | 20% cloud cover | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-23 17:43:00 | 21.20 | Up | 10% cloud cover | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-23 16:38:00 | 21.25 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 20:48:00 | 21.25 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 19:19:00 | 21.25 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 18:42:00 | 21.15 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 18:00:00 | 21.25 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 17:12:00 | 21.30 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 16:15:00 | 21.30 | Up | clear | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-22 05:39:05 | 21.76 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-21 08:29:56 | 21.44 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-20 20:10:00 | 20.45 | Up | clear | Campo di Sotto-Cortina d'Ampezzo (BL) | AndreaPD |
2023-08-20 08:38:29 | 21.48 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-19 23:46:00 | 21.42 | Up | clear | Gurnigelpass, altitude 1615 m, Switzerland | Roland Stalder |
2023-08-19 22:52:00 | 21.41 | Up | clear | Gurnigelpass, altitude 1615 m, Switzerland | Roland Stalder |
2023-08-19 21:40:00 | 21.36 | Up | clear | Gurnigelpass, altitude 1615 m, Switzerland | Roland Stalder |
2023-08-19 20:31:00 | 21.29 | Up | clear | Gurnigelpass, altitude 1615 m, Switzerland | Roland Stalder |
2023-08-19 16:30:00 | 21.40 | Up | 10% cloud cover | Russia. Altaiskyi Kray. Mikhaylovskyi region. Lake Malinovoe Ozero. | a_v_bobrov |
2023-08-19 03:32:06 | 21.56 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-19 00:00:00 | 21.20 | Up | clear | Hasliberg Reuti | bnies |
2023-08-18 23:00:00 | 20.10 | Up | clear | Napoleonwiese, Warmbad, Villach | ChristopherRogi |
2023-08-18 04:49:23 | 22.23 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-17 08:09:36 | 21.57 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-17 04:28:20 | 21.76 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-17 04:28:20 | 21.76 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-15 06:21:44 | 21.87 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-15 00:05:00 | 18.35 | Up | clear | Padova-periferia Sud Ovest | AndreaPD |
2023-08-14 22:16:00 | 20.63 | Up | 20% cloud cover | Osservatorio Campofontana (VR) | AndreaPD |
2023-08-14 00:59:13 | 20.85 | Up | clear | Oberkrüchten | HansSchremmer |
2023-08-13 04:30:29 | 21.82 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-12 04:50:31 | 21.74 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-11 08:27:12 | 21.55 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-10 04:25:07 | 21.95 | Up | 80% cloud cover | Undefined | Skyguy66 |
2023-08-09 05:59:50 | 21.87 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-08 03:48:32 | 21.36 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-07 23:00:09 | 19.02 | Up | clear | Undefined | ippiu |
2023-08-07 04:39:04 | 21.58 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-08-07 04:12:00 | 21.29 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-08-07 04:00:00 | 21.27 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-08-06 04:15:00 | 21.25 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-08-06 03:36:00 | 21.56 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-05 03:47:42 | 21.47 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-04 03:40:26 | 21.32 | Up | 40% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-03 03:31:54 | 20.62 | Up | 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-03 03:31:54 | 20.62 | Up | 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-02 03:27:43 | 19.67 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-08-01 10:53:26 | 19.48 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-31 10:33:20 | 21.37 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-30 10:30:33 | 21.55 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-29 09:28:11 | 21.52 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-28 08:09:10 | 21.56 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-27 08:11:06 | 21.53 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-26 04:39:58 | 21.68 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-25 05:57:44 | 21.57 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-24 10:05:15 | 21.53 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-24 05:26:18 | 21.66 | Up | 40% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-22 04:45:44 | 21.78 | Up | partly cloudy, 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-22 00:55:00 | 21.47 | Up | clear | Glaubenberg Passhöhe, altitude 1542 m, Switzerland | Roland Stalder |
2023-07-21 23:25:00 | 21.53 | Up | clear | Glaubenberg Passhöhe, altitude 1542 m, Switzerland | Roland Stalder |
2023-07-21 22:35:00 | 21.55 | Up | clear | Glaubenberg Passhöhe, altitude 1542 m, Switzerland | Roland Stalder |
2023-07-21 22:00:00 | 21.56 | Up | clear | Glaubenberg Passhöhe, altitude 1542 m, Switzerland | Roland Stalder |
2023-07-21 21:35:00 | 21.52 | Up | clear | Glaubenberg Passhöhe, altitude 1542 m, Switzerland | Roland Stalder |
2023-07-21 04:18:33 | 21.79 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-20 04:49:36 | 21.82 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-18 05:20:00 | 21.15 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-07-18 04:12:21 | 21.65 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-17 04:20:07 | 21.80 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-16 22:20:00 | 22.30 | Up | clear | Alto Paraiso EBA site | cacella |
2023-07-16 04:34:14 | 21.65 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-15 04:15:25 | 21.72 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-14 23:45:00 | 21.25 | Up | clear | Weissensee (Süd-West Ufer) | ChristopherRogi |
2023-07-14 04:54:13 | 21.54 | Up | 40% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-13 04:14:08 | 22.13 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-12 22:28:49 | 20.62 | Up | clear | Oberkrüchten | HansSchremmer |
2023-07-12 07:40:46 | 21.81 | Up | 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-11 05:00:33 | 21.79 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-11 01:14:22 | 20.33 | Up | clear | Oberkrüchten | HansSchremmer |
2023-07-10 04:44:17 | 21.62 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-09 04:22:42 | 21.78 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-08 04:18:37 | 21.77 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-07 04:17:55 | 21.73 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-06 04:22:11 | 21.89 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-05 04:06:32 | 21.44 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-07-04 03:54:40 | 20.14 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-03 10:15:20 | 19.27 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-02 10:15:59 | 20.63 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-07-01 10:02:42 | 21.58 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-30 10:05:17 | 21.77 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-29 08:52:19 | 22.63 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-28 09:50:54 | 21.52 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-27 09:36:36 | 22.69 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-26 07:16:54 | 21.47 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-25 07:01:01 | 21.65 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-24 06:15:26 | 21.67 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-23 22:03:15 | 19.96 | Up | 10% cloud cover | Oberkrüchten | HansSchremmer |
2023-06-23 06:31:37 | 22.32 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-22 05:26:48 | 21.75 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-21 05:49:07 | 21.81 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-19 05:18:39 | 21.79 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-18 05:28:47 | 21.86 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-17 04:57:54 | 21.57 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-16 04:52:57 | 22.33 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-15 09:31:34 | 22.46 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-14 04:09:42 | 22.33 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-13 06:57:30 | 21.90 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-12 06:48:22 | 22.67 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-11 05:35:21 | 21.90 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-10 04:24:55 | 21.98 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-09 04:42:49 | 21.84 | Up | 40% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-08 05:39:35 | 22.26 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-06 04:25:29 | 21.86 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-05 03:46:47 | 21.47 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-04 10:13:36 | 19.35 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-06-03 10:19:23 | 19.75 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-02 10:12:02 | 20.58 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-06-01 10:06:33 | 21.25 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-31 09:28:15 | 21.16 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-30 09:18:51 | 21.56 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-29 08:54:36 | 21.60 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-28 08:29:38 | 21.63 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-27 06:49:51 | 21.94 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-26 09:28:44 | 22.48 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-24 06:36:50 | 22.11 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-23 07:21:31 | 21.76 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-22 05:06:17 | 21.69 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-21 04:20:49 | 21.87 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-20 00:30:00 | 21.45 | Up | clear | East Pinnacles Campground | AstroVPK |
2023-05-19 07:27:36 | 22.34 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-18 22:29:15 | 20.60 | Up | clear | Oberkrüchten | HansSchremmer |
2023-05-18 04:29:08 | 21.80 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-17 04:18:50 | 21.93 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-16 03:50:01 | 22.18 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-15 08:34:04 | 21.83 | Up | 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-14 21:45:00 | 19.70 | Up | 30% cloud cover | Iskra Hotel, Moscow Region, Russia | Viktor Voropaev |
2023-05-14 04:15:19 | 21.90 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-13 23:18:41 | 20.70 | Up | 10% cloud cover | Oberkrüchten | HansSchremmer |
2023-05-13 09:00:00 | 19.08 | Up | clear | Home | AstroVPK |
2023-05-13 04:50:08 | 21.89 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-12 22:15:00 | 19.73 | Up | clear | Iskra Hotel, Moscow Region, Russia | Viktor Voropaev |
2023-05-12 04:16:30 | 22.07 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-11 19:40:00 | 19.00 | Up | 20% cloud cover | Iskra Hotel, Moscow Region, Russia | Viktor Voropaev |
2023-05-11 08:06:24 | 22.31 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-10 21:00:46 | 19.95 | Up | 50% cloud cover | Oberkrüchten | HansSchremmer |
2023-05-10 06:22:01 | 21.69 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-09 03:47:27 | 21.80 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-08 04:09:41 | 21.58 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-07 03:21:19 | 21.09 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-06 03:12:38 | 19.42 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-05 10:45:13 | 19.19 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-05-04 10:50:56 | 20.70 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-03 10:50:35 | 20.33 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-02 10:40:44 | 21.25 | Up | 50% cloud cover | Crestone, Colorado | Skyguy66 |
2023-05-01 10:29:05 | 21.45 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-30 10:18:00 | 21.02 | Up | clear | John Stone's Los Alamos Observatory | johns |
2023-04-30 10:07:50 | 21.43 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-29 21:05:00 | 17.00 | Away | clear | Novye Cheremushki, Moscow, Russia | Viktor Voropaev |
2023-04-29 09:49:31 | 21.55 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2023-04-28 08:33:22 | 21.65 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-27 09:05:41 | 21.71 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-26 08:50:15 | 21.37 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-25 07:42:09 | 22.44 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-24 10:18:26 | 21.92 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-23 08:30:00 | 21.48 | Up | 30% cloud cover | Lake San Antonio Field of Dreams | AstroVPK |
2023-04-23 07:56:55 | 21.81 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-22 10:14:12 | 22.10 | Up | 90% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-21 05:19:54 | 21.85 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-20 06:34:10 | 21.89 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-19 07:51:30 | 22.22 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-18 07:59:21 | 21.92 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-17 07:41:11 | 21.99 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-16 07:29:01 | 22.10 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-15 10:08:39 | 22.07 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-15 03:35:37 | 22.13 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-14 08:39:49 | 21.99 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-13 07:09:37 | 22.30 | Up | 70% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-13 05:45:00 | 21.77 | Up | clear | Port Crescent St Pk, Port Austin, Mi | GarryMB |
2023-04-12 07:21:27 | 22.04 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-11 05:45:18 | 21.96 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-10 05:10:41 | 21.83 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-09 03:58:31 | 21.77 | Up | 60% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-08 03:04:20 | 21.62 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-07 02:42:01 | 20.15 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-06 11:31:49 | 18.99 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-04 11:16:32 | 20.58 | Up | 80% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-03 11:31:25 | 21.00 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-04-02 11:28:54 | 21.38 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-04-01 11:14:47 | 21.59 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-03-31 10:35:27 | 21.70 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-03-30 10:11:17 | 21.74 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-03-29 09:23:04 | 21.95 | Up | 10% cloud cover | Crestone, Colorado | Skyguy66 |
2023-03-28 09:19:55 | 21.72 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-03-27 07:31:44 | 21.84 | Up | 30% cloud cover | Crestone, Colorado | Skyguy66 |
2023-03-26 08:04:36 | 21.88 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-03-25 08:03:22 | 21.81 | Up | 20% cloud cover | Crestone, Colorado | Skyguy66 |
2023-03-24 08:18:06 | 21.80 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-03-23 07:36:08 | 21.84 | Up | clear | Crestone, Colorado | Skyguy66 |
2023-03-22 06:02:53 | 22.00 | Up | 100% cloud cover | Crestone, Colorado | Skyguy66 |
