Register
Login
|
 | UT datetime  | Brightness   | Zenith | Conditions | Location | User |
| 2026-04-25 02:15:08 | 21.29 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-24 09:00:02 | 18.05 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-24 08:00:02 | 18.07 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-24 07:00:02 | 18.07 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-24 06:00:02 | 18.01 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-24 05:00:02 | 18.05 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-24 04:00:02 | 18.02 | Up | clear | Wyoming, OH | mgarrod |
2026-04-24 03:00:02 | 17.84 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-24 02:00:02 | 17.57 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 09:00:02 | 18.17 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 08:00:02 | 18.18 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 07:00:02 | 18.17 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 06:49:00 | 18.02 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-23 06:00:02 | 18.15 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 05:00:02 | 18.04 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 04:00:01 | 17.98 | Up | clear | Wyoming, OH | mgarrod |
2026-04-23 03:00:02 | 17.92 | Up | clear | Wyoming, OH | mgarrod |
2026-04-23 02:00:02 | 17.77 | Up | clear | Wyoming, OH | mgarrod |
2026-04-22 09:50:26 | 22.05 | Up | overcast, 80% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-22 08:00:02 | 15.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 07:00:02 | 15.49 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 06:00:02 | 15.89 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 05:00:02 | 15.93 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 04:00:02 | 15.65 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 03:00:02 | 18.07 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 02:00:02 | 16.98 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 01:12:00 | 21.20 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-21 10:00:02 | 17.39 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 09:00:02 | 18.23 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 08:06:00 | 18.12 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-21 07:00:02 | 18.30 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 06:56:57 | 21.94 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-21 06:00:01 | 18.27 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 05:00:02 | 18.28 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 04:56:00 | 18.16 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-21 04:00:02 | 18.26 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 03:00:02 | 18.22 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 02:00:02 | 18.18 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 01:36:00 | 21.21 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-20 10:00:02 | 17.62 | Up | clear | Wyoming, OH | mgarrod |
2026-04-20 09:00:01 | 18.29 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 08:00:02 | 18.30 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 07:00:02 | 18.27 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 06:00:02 | 18.23 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 05:20:50 | 21.95 | Up | clear, 10% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-20 05:00:02 | 17.47 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 04:00:02 | 17.97 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 03:00:02 | 18.23 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-04-20 02:00:02 | 18.18 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 10:00:02 | 17.78 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 09:00:02 | 18.27 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 07:00:01 | 16.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 06:00:02 | 16.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 05:07:58 | 21.92 | Up | clear, 10% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-19 05:00:02 | 15.72 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 04:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 03:00:02 | 15.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 02:00:02 | 15.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 01:30:00 | 21.35 | Up | clear, clear | p.sso Tomarlo (isolato) -1430 m. (GE) | ippiu |
2026-04-18 23:05:00 | 20.91 | Up | partly cloudy, 10% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-18 22:45:00 | 20.80 | Up | partly cloudy, 10% cloud cover | Glattfelden Glatt river (alt. 360m), Switzerland | Domi93 |
2026-04-18 22:33:00 | 20.83 | Up | partly cloudy, 10% cloud cover | Glattfelden Aarüti (alt. 349m), Switzerland | Domi93 |
2026-04-18 10:00:02 | 16.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 09:00:02 | 16.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 08:00:02 | 17.62 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 07:00:02 | 16.66 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 06:51:01 | 21.97 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-18 05:58:00 | 18.04 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-18 05:00:02 | 17.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 04:00:02 | 16.94 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 03:00:02 | 16.84 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 02:00:02 | 17.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-17 23:50:00 | 21.02 | Up | clear, haze, 20% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-17 23:35:00 | 21.00 | Up | clear, haze, 20% cloud cover | Glattfelden Glatt river (alt. 360m), Switzerland | Domi93 |
2026-04-17 20:10:00 | 21.45 | Up | clear, clear | Glaubenbergstrasse "Holzplatz", altitude 1309 m, Switzerland | Roland Stalder |
2026-04-17 10:00:02 | 17.89 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-17 09:00:02 | 18.20 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-17 07:00:02 | 16.95 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-04-17 06:00:02 | 17.05 | Up | clear | Wyoming, OH | mgarrod |
2026-04-17 05:00:02 | 17.14 | Up | clear | Wyoming, OH | mgarrod |
2026-04-17 04:00:01 | 17.17 | Up | clear | Wyoming, OH | mgarrod |
2026-04-17 03:00:02 | 17.35 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-17 02:00:02 | 17.50 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-17 01:05:00 | 20.94 | Up | clear, partly cloudy, 10% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-16 21:05:00 | 20.45 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-16 10:00:01 | 17.87 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 09:00:02 | 17.92 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 08:18:22 | 22.03 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-16 07:00:02 | 17.49 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 06:00:02 | 17.12 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 05:00:02 | 17.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 04:00:02 | 16.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 03:00:02 | 15.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 02:00:02 | 17.18 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 01:50:00 | 21.10 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-16 01:00:00 | 21.77 | Up | clear, clear | Bonlieu, 780m altitude, BFC, France | rodolgo |
2026-04-15 10:00:02 | 17.59 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 09:00:02 | 17.68 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 08:00:02 | 18.13 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 07:00:02 | 18.07 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 06:00:02 | 18.01 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 05:00:02 | 18.10 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 03:00:01 | 17.77 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-15 02:00:02 | 17.84 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 09:00:02 | 18.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 08:00:02 | 17.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 07:00:02 | 17.85 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 05:00:01 | 15.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 04:00:02 | 18.08 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 02:00:02 | 17.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-13 09:38:33 | 22.02 | Up | partly cloudy, 40% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-12 10:00:02 | 17.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 09:43:56 | 21.85 | Up | clear, partly cloudy, 30% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-12 09:00:02 | 18.23 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 08:00:02 | 16.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 06:00:02 | 18.24 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 05:00:02 | 18.15 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 03:00:02 | 17.95 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 02:00:02 | 17.99 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 10:00:01 | 16.06 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 09:00:01 | 16.23 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 08:00:02 | 16.34 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 07:28:00 | 18.26 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-11 07:00:02 | 15.85 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 06:00:02 | 18.09 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 05:17:00 | 18.26 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-11 05:00:02 | 18.01 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 04:56:19 | 22.17 | Up | overcast, 100% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-11 04:00:02 | 15.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 03:00:02 | 17.04 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 02:00:02 | 16.37 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 01:00:02 | 15.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-10 10:00:02 | 17.76 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-10 09:00:02 | 17.91 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-10 08:00:02 | 18.01 | Up | clear | Wyoming, OH | mgarrod |
2026-04-10 06:00:02 | 18.12 | Up | clear | Wyoming, OH | mgarrod |
2026-04-10 05:06:44 | 21.89 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-10 05:00:02 | 18.11 | Up | clear | Wyoming, OH | mgarrod |
2026-04-10 04:00:02 | 18.02 | Up | clear | Wyoming, OH | mgarrod |
2026-04-10 03:00:02 | 17.97 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-10 02:00:02 | 17.95 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-10 01:00:02 | 17.34 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 10:00:02 | 17.95 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 08:00:02 | 17.58 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 07:00:02 | 17.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 06:00:02 | 17.86 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 05:05:00 | 18.13 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-09 05:00:02 | 17.87 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 04:00:02 | 18.01 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 03:00:02 | 18.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 02:16:00 | 17.83 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-09 02:00:02 | 18.03 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 01:15:00 | 21.15 | Up | clear, clear | P.sso Radici (MO/LU) - 1538 m. | ippiu |
2026-04-08 10:00:02 | 17.69 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-04-08 09:00:02 | 17.95 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-08 08:00:02 | 17.95 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-08 06:00:02 | 18.18 | Up | clear | Wyoming, OH | mgarrod |
2026-04-08 05:00:02 | 18.20 | Up | clear | Wyoming, OH | mgarrod |
2026-04-08 04:56:00 | 17.99 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-08 04:00:02 | 18.19 | Up | clear | Wyoming, OH | mgarrod |
2026-04-08 03:00:02 | 18.15 | Up | clear | Wyoming, OH | mgarrod |
2026-04-08 02:07:00 | 17.94 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-08 01:47:00 | 18.08 | Up | clear, clear | Lyndhurst, OH | Northcoaster99 |
2026-04-08 01:27:00 | 18.11 | Up | clear, clear | Solon, OH | Northcoaster99 |
2026-04-08 01:00:02 | 17.62 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 10:00:02 | 18.05 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 09:00:02 | 18.09 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 07:00:02 | 18.10 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 06:00:02 | 18.10 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 05:00:02 | 18.11 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 04:00:02 | 18.17 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 02:00:02 | 18.13 | Up | clear | Wyoming, OH | mgarrod |
2026-04-06 01:00:02 | 17.71 | Up | clear | Wyoming, OH | mgarrod |
2026-04-05 10:00:02 | 18.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 09:00:02 | 15.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 08:00:02 | 15.88 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 07:00:02 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 06:00:02 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 05:00:02 | 15.67 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 04:00:02 | 15.56 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 03:00:02 | 15.69 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 02:00:02 | 15.85 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-05 01:00:02 | 15.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 10:00:02 | 17.18 | Up | clear | Wyoming, OH | mgarrod |
2026-04-04 09:00:02 | 17.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 08:00:02 | 16.38 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 06:00:02 | 17.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 05:00:01 | 16.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 04:00:02 | 16.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 03:00:02 | 16.95 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 02:00:02 | 17.50 | Up | clear | Wyoming, OH | mgarrod |
2026-04-04 01:00:01 | 17.08 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 10:00:02 | 16.07 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 09:00:01 | 15.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 08:00:02 | 15.57 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 06:00:02 | 15.78 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 05:00:02 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 04:00:02 | 15.55 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-03 03:00:02 | 16.18 | Up | clear | Wyoming, OH | mgarrod |
2026-04-03 01:00:02 | 16.55 | Up | clear | Wyoming, OH | mgarrod |
2026-04-02 10:00:02 | 16.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 08:00:02 | 15.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 07:00:02 | 15.54 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 05:00:02 | 15.53 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 04:00:02 | 15.75 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 03:00:01 | 15.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 02:00:02 | 15.26 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 01:00:02 | 15.66 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 10:00:02 | 16.08 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 09:00:02 | 16.75 | Up | clear | Wyoming, OH | mgarrod |
2026-04-01 08:00:02 | 15.37 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 07:00:02 | 16.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 06:00:02 | 15.46 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 05:00:02 | 15.38 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 04:00:02 | 16.89 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 03:00:02 | 15.60 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 02:00:01 | 15.65 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 01:00:02 | 16.04 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 10:00:01 | 17.19 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 09:00:02 | 16.41 | Up | clear | Wyoming, OH | mgarrod |
2026-03-31 08:00:02 | 17.47 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 07:00:02 | 16.51 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 06:00:02 | 17.08 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 05:00:02 | 15.67 | Up | clear | Wyoming, OH | mgarrod |
2026-03-31 03:00:02 | 16.80 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 02:00:02 | 17.00 | Up | clear | Wyoming, OH | mgarrod |
2026-03-31 01:00:02 | 17.14 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 10:00:02 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 09:00:02 | 15.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 08:00:02 | 17.31 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 07:00:02 | 15.94 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 05:00:02 | 16.70 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 03:00:02 | 15.43 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 02:00:02 | 15.39 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 01:00:01 | 15.43 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-29 10:00:02 | 17.98 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 09:00:02 | 17.83 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 08:00:02 | 18.06 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-29 07:00:02 | 18.01 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 06:00:02 | 17.78 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 05:00:02 | 17.44 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 04:00:02 | 17.13 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 02:00:02 | 15.73 | Up | clear | Wyoming, OH | mgarrod |
2026-03-29 01:00:02 | 15.97 | Up | clear | Wyoming, OH | mgarrod |
2026-03-28 10:00:02 | 18.12 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-28 09:00:02 | 18.10 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-03-28 08:00:02 | 18.00 | Up | clear | Wyoming, OH | mgarrod |
2026-03-28 06:00:02 | 17.96 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-28 05:00:02 | 17.77 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-28 04:00:02 | 17.50 | Up | clear | Wyoming, OH | mgarrod |
2026-03-28 03:00:02 | 16.72 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-03-28 01:00:02 | 15.78 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 10:00:02 | 15.52 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 09:00:01 | 15.41 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 08:00:02 | 15.30 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 07:00:02 | 15.29 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 06:00:02 | 15.29 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 05:00:02 | 15.67 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 03:00:02 | 16.25 | Up | clear | Wyoming, OH | mgarrod |
2026-03-27 02:00:02 | 15.44 | Up | 50% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 01:00:02 | 15.23 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 10:00:02 | 15.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 09:00:02 | 15.56 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 08:03:00 | 17.77 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-26 08:00:02 | 15.56 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 07:00:01 | 16.35 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 06:00:02 | 15.95 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 05:00:02 | 16.73 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 04:00:02 | 16.20 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 03:00:02 | 17.31 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 02:00:02 | 16.96 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 01:00:02 | 16.44 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 10:00:02 | 16.63 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 09:00:02 | 17.41 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 08:00:02 | 17.44 | Up | clear | Wyoming, OH | mgarrod |
2026-03-25 07:00:02 | 17.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 06:00:02 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 05:00:02 | 15.88 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 04:00:02 | 16.51 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 03:00:02 | 17.63 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 02:00:01 | 16.67 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-25 01:00:02 | 15.52 | Up | clear | Wyoming, OH | mgarrod |
2026-03-24 10:00:02 | 18.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-24 09:00:02 | 17.59 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-24 08:00:02 | 17.45 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
