Register
Login
|
 | Darkest recordings:
| UT datetime | Brightness | Zenith | Conditions | Moon alt. | Moon illum. | Location | User |
| 2011-09-04 08:55:13 | 23.69 | Up | clear | -34° | 46% | Charlie's Ranch, Lower Smokey Valley, NV | charlieperry |
| 2007-05-19 10:30:00 | 23.27 | Up | 10% cloud cover | -11° | 10% | Cherry Springs Park PA | yowzer12 |
| 2011-09-04 06:31:35 | 23.22 | Up | clear | -7° | 45% | Charlie's Ranch, Lower Smokey Valley, NV | charlieperry |
| 2011-07-25 06:02:34 | 23.17 | Up | clear | -18° | 31% | Charlie's Ranch, Lower Smokey Valley, NV | charlieperry |
| 2006-06-25 00:15:00 | 23.14 | Up | clear | 2° | 0% | Cherry Springs State Park, Potter County, PA | rpitt |
| 2006-09-19 22:00:00 | 22.99 | Up | clear | -76° | 6% | St. George Utah | bglick |
| 2005-08-30 23:30:00 | 22.46 | Up | clear | -13° | 13% | Stellafane Observatory | pvalleli |
| 2006-11-24 10:15:00 | 22.34 | Up | clear, clear | -79° | 13% | Castle Valley, UT USA, elevation 1250 m | WCAC-JMC |
| 2007-12-09 00:00:00 | 22.16 | Up | 100% cloud cover | -69° | 1% | La Champ, Lozere, 1000m, France | Gabal |
| 2007-02-15 02:00:00 | 22.15 | Up | clear | -42° | 9% | Sahara Sky Observatory | bertrand laville |
Brightest recordings:
| UT datetime | Brightness | Zenith | Conditions | Moon alt. | Moon illum. | Location | User |
| 2005-06-23 23:41:00 | 12.00 | Up | clear | 2° | 95% | Langhus, Norway | arnedani |
| 2007-06-24 00:09:24 | 12.93 | Up | 30% cloud cover | -9° | 64% | Lier | oivind tangen |
| 2010-11-18 12:29:00 | 13.22 | Up | clear | -17° | 90% | Tucson Arizona USA | drsaguirre |
| 2006-04-15 21:00:00 | 14.01 | Up | 10% cloud cover | -51° | 95% | Patriot Observatory, priv. | pvalleli |
| 2007-06-19 05:30:00 | 14.06 | Up | clear | 3° | 19% | Wal-Mart parking lot, Grand Jct, CO | WCAC-JMC |
| 2005-11-16 06:00:00 | 14.26 | Up | clear | 64° | 100% | Garden Grove, CA | Bob |
| 2010-01-09 21:25:00 | 14.47 | Up | partly cloudy, 100% cloud cover | -55° | 25% | Quart (AO) - Italy | Archimede |
| 2011-02-20 07:00:00 | 14.75 | Up | clear | 25° | 94% | Residence, Kent WA | IngramDW |
| 2009-06-27 05:02:00 | 14.84 | Up | 10% cloud cover | 16° | 26% | Snoqualmie Point Park | IngramDW |
| 2009-11-01 22:54:10 | 14.87 | Up | clear | -6° | 99% | Hi Mesa Observatory | Hi Mesa |
|