Register
Login
|
 | UT datetime  | Brightness   | Zenith | Conditions | Location | User |
| 2026-07-20 09:01:02 | 17.89 | Up | clear | Wyoming, OH | mgarrod |
2026-07-19 21:28:00 | 20.91 | Up | clear, haze, clear | Flims/Flem (alt. 1100m), Switzerland | Domi93 |
2026-07-19 09:01:02 | 17.92 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-07-19 03:00:00 | 20.95 | Up | clear, clear | P.sso Radici (MO/LU) - 1538 m. | ippiu |
2026-07-18 09:01:02 | 18.25 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-17 09:01:02 | 17.86 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-07-16 09:01:01 | 18.03 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-07-15 09:01:02 | 17.95 | Up | clear | Wyoming, OH | mgarrod |
2026-07-15 04:26:59 | 22.06 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-07-15 02:55:00 | 18.11 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-07-14 09:01:02 | 18.20 | Up | clear | Wyoming, OH | mgarrod |
2026-07-14 03:58:00 | 18.16 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-07-13 09:01:02 | 18.15 | Up | clear | Wyoming, OH | mgarrod |
2026-07-13 03:34:00 | 18.03 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-07-12 23:45:00 | 21.15 | Up | clear, clear | Agrit. Vecchio Fontanile (GR) - 270 m. | ippiu |
2026-07-12 23:20:00 | 21.02 | Up | clear, haze, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-07-12 21:06:00 | 21.32 | Up | clear, clear | Moessna (Styria, Austria) | wneat |
2026-07-12 09:01:01 | 17.65 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-11 22:24:00 | 21.55 | Up | clear, clear | Moessna (Styria, Austria) | wneat |
2026-07-11 09:01:02 | 15.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-11 04:23:13 | 22.19 | Up | partly cloudy, 20% cloud cover | Crestone, Colorado | Skyguy66 |
2026-07-10 23:12:00 | 21.40 | Up | clear, clear | Moessna (Styria, Austria) | wneat |
2026-07-10 09:01:02 | 15.69 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-09 23:26:00 | 20.99 | Up | clear, haze, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-07-09 09:01:02 | 15.98 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-09 00:40:00 | 18.29 | Up | clear, clear | Arlington, MA | naztronomy |
2026-07-08 23:02:00 | 20.91 | Up | clear, haze, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-07-08 09:01:02 | 17.89 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-07-08 02:51:00 | 18.25 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-07-07 09:01:01 | 17.67 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-07 05:26:57 | 22.76 | Up | overcast, smoke, 90% cloud cover | Crestone, Colorado | Skyguy66 |
2026-07-06 09:01:02 | 16.15 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-07-06 04:36:37 | 22.07 | Up | smoke, 10% cloud cover | Crestone, Colorado | Skyguy66 |
2026-07-05 09:01:02 | 17.31 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-07-05 04:17:58 | 22.00 | Up | partly cloudy, 40% cloud cover | Crestone, Colorado | Skyguy66 |
2026-07-04 09:01:01 | 17.70 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-07-03 09:01:02 | 17.63 | Up | clear | Wyoming, OH | mgarrod |
2026-07-03 04:17:09 | 21.80 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-07-02 09:01:02 | 17.77 | Up | clear | Wyoming, OH | mgarrod |
2026-07-01 09:01:02 | 17.68 | Up | clear | Wyoming, OH | mgarrod |
2026-06-30 09:01:02 | 17.71 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-06-29 09:01:02 | 17.79 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-28 09:01:02 | 17.06 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-06-27 09:01:02 | 16.36 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-26 09:01:02 | 16.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-25 09:01:02 | 16.73 | Up | clear | Wyoming, OH | mgarrod |
2026-06-24 09:01:02 | 18.03 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-23 09:01:02 | 18.02 | Up | clear | Wyoming, OH | mgarrod |
2026-06-23 07:45:00 | 18.35 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-22 09:01:02 | 16.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-21 09:01:01 | 16.88 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-21 05:24:00 | 18.23 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-20 09:01:02 | 17.97 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-20 06:45:00 | 18.35 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-19 09:01:01 | 18.00 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-06-19 04:57:00 | 18.35 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-18 09:01:02 | 15.74 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-18 05:05:29 | 21.99 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-06-17 23:36:00 | 21.06 | Up | clear, haze, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-06-17 09:01:02 | 17.99 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-06-16 04:43:37 | 22.12 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-06-16 03:02:00 | 18.22 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-15 03:08:00 | 18.39 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-14 06:52:00 | 18.25 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-14 02:38:00 | 19.51 | Up | clear, 10% cloud cover | Stonington, CT | naztronomy |
2026-06-13 22:31:00 | 20.61 | Up | clear, clear | Frosty Drew Observatory, RI | naztronomy |
2026-06-13 07:10:00 | 18.40 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-12 09:01:02 | 15.73 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2026-06-12 03:17:00 | 18.23 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-11 09:01:02 | 17.60 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-06-11 05:13:26 | 22.08 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-06-10 23:15:00 | 21.15 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-06-10 09:01:02 | 17.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-10 05:31:27 | 22.00 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-06-10 03:17:00 | 17.91 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-09 09:01:02 | 17.57 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-08 09:01:02 | 16.59 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-08 05:20:00 | 18.45 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-07 23:31:00 | 21.02 | Up | clear, haze, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-06-07 09:01:02 | 17.05 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-07 05:06:22 | 22.44 | Up | overcast, 80% cloud cover | Crestone, Colorado | Skyguy66 |
2026-06-07 04:52:00 | 18.32 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-06 09:01:02 | 16.93 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-06 05:47:27 | 22.00 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-06-05 21:28:00 | 17.20 | Away | clear | Novye Cheremushki, Moscow, Russia | Viktor Voropaev |
2026-06-05 09:01:02 | 17.77 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-06-04 09:01:02 | 17.90 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-06-04 02:58:00 | 18.31 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-03 09:01:02 | 17.88 | Up | clear | Wyoming, OH | mgarrod |
2026-06-03 03:09:00 | 18.17 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-06-02 21:30:00 | 17.33 | Away | clear, clear | Novye Cheremushki, Moscow, Russia | Viktor Voropaev |
2026-06-02 09:01:02 | 17.71 | Up | clear | Wyoming, OH | mgarrod |
2026-06-01 09:01:02 | 16.13 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-31 09:01:01 | 17.94 | Up | clear | Wyoming, OH | mgarrod |
2026-05-30 09:01:02 | 17.03 | Up | clear | Wyoming, OH | mgarrod |
2026-05-29 09:01:02 | 18.06 | Up | clear | Wyoming, OH | mgarrod |
2026-05-28 09:01:02 | 18.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-27 09:01:02 | 17.93 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-26 09:01:02 | 17.11 | Up | clear | Wyoming, OH | mgarrod |
2026-05-26 07:22:00 | 18.37 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-26 01:25:00 | 20.95 | Up | clear, haze, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-05-25 09:01:02 | 16.21 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-25 09:00:33 | 21.81 | Up | partly cloudy, 40% cloud cover | Crestone, Colorado | Skyguy66 |
2026-05-24 09:01:02 | 16.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-24 01:01:00 | 20.46 | Up | clear, clear | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-23 09:01:02 | 15.87 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-23 08:00:23 | 21.96 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-05-23 01:03:00 | 20.49 | Up | clear, clear | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-22 21:30:00 | 20.65 | Away | clear, clear | Flims Waldhaus Uaul Pign (alt. 1081m), Switzerland | Domi93 |
2026-05-22 09:01:02 | 17.04 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-22 05:57:00 | 18.27 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-21 09:01:02 | 16.04 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-21 06:52:36 | 22.00 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-05-21 01:04:00 | 20.50 | Up | clear, haze, 10% cloud cover | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-20 09:01:02 | 15.48 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-19 09:01:02 | 15.89 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-05-18 23:41:00 | 20.65 | Up | clear, clear | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-18 09:01:02 | 18.14 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-05-18 05:23:00 | 18.06 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-17 09:01:02 | 15.71 | Up | clear | Wyoming, OH | mgarrod |
2026-05-17 04:37:00 | 18.15 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-17 01:00:00 | 18.95 | Up | clear, clear | Modena - Ponte Alto (MO) - 38 m. | ippiu |
2026-05-17 00:10:00 | 20.43 | Up | clear, clear | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-16 21:00:00 | 19.06 | Up | clear, clear | Snegiri, Rozhdestveno, Moscow Region, Russia | Viktor Voropaev |
2026-05-16 09:01:02 | 18.00 | Up | clear | Wyoming, OH | mgarrod |
2026-05-16 06:27:00 | 18.17 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-16 01:03:00 | 19.75 | Up | clear, partly cloudy, 50% cloud cover | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-15 09:01:02 | 18.33 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-05-15 06:19:00 | 18.29 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-15 00:42:00 | 20.86 | Up | clear, clear | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-14 09:01:02 | 18.37 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-05-14 07:00:00 | 22.36 | Up | overcast, 100% cloud cover | Crestone, Colorado | Skyguy66 |
2026-05-14 00:26:00 | 19.81 | Up | partly cloudy, 50% cloud cover | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-13 09:01:02 | 15.71 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-12 09:01:02 | 18.22 | Up | clear | Wyoming, OH | mgarrod |
2026-05-12 06:19:33 | 22.16 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-05-11 09:01:02 | 17.44 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-05-11 06:10:00 | 18.30 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-11 05:33:33 | 22.09 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-05-11 00:51:00 | 21.20 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-05-10 09:01:02 | 17.31 | Up | clear | Wyoming, OH | mgarrod |
2026-05-10 05:45:00 | 18.25 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-10 01:09:00 | 21.00 | Up | clear, haze, 10% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-05-09 23:48:00 | 20.37 | Up | clear, clear | Winkel (alt. 460m), Switzerland | Domi93 |
2026-05-09 09:01:02 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-08 23:45:00 | 21.07 | Up | clear, haze, 10% cloud cover | Hundig nature reserve (alt. 377m), Switzerland | Domi93 |
2026-05-08 09:01:02 | 16.63 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-08 03:07:00 | 17.97 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-05-07 23:49:00 | 21.09 | Up | clear, haze, 20% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-05-07 09:01:02 | 18.10 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-05-06 09:01:02 | 15.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-05-05 22:43:00 | 20.72 | Up | partly cloudy, 30% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-05-05 09:01:02 | 15.34 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-05-04 23:05:00 | 20.65 | Up | partly cloudy, 50% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-05-04 09:01:02 | 16.56 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-05-03 09:01:02 | 17.92 | Up | clear | Wyoming, OH | mgarrod |
2026-05-02 09:01:01 | 17.86 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-05-01 09:01:02 | 15.73 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-30 09:01:02 | 18.13 | Up | clear | Wyoming, OH | mgarrod |
2026-04-29 09:01:02 | 15.81 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-28 09:01:02 | 16.19 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-27 10:22:37 | 21.93 | Up | overcast, 90% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-27 09:05:00 | 18.24 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-27 09:01:02 | 18.00 | Up | clear | Wyoming, OH | mgarrod |
2026-04-27 02:30:07 | 20.96 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-26 10:06:47 | 21.97 | Up | overcast, 100% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-26 02:25:07 | 21.20 | Up | clear, haze, 10% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-25 23:50:00 | 19.72 | Away | clear, haze, 10% cloud cover | Winkel (alt. 460m), Switzerland | Domi93 |
2026-04-24 09:00:02 | 18.05 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 09:00:02 | 18.17 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-23 06:49:00 | 18.02 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-22 09:50:26 | 22.05 | Up | overcast, 80% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-22 08:00:02 | 15.78 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-22 01:12:00 | 21.20 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-21 10:00:02 | 17.39 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2026-04-21 08:06:00 | 18.12 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-21 06:56:57 | 21.94 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-21 01:36:00 | 21.21 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-20 10:00:02 | 17.62 | Up | clear | Wyoming, OH | mgarrod |
2026-04-20 05:20:50 | 21.95 | Up | clear, 10% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-19 10:00:02 | 17.78 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-04-19 05:07:58 | 21.92 | Up | clear, 10% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-19 01:30:00 | 21.35 | Up | clear, clear | p.sso Tomarlo (isolato) -1430 m. (GE) | ippiu |
2026-04-18 23:05:00 | 20.91 | Up | partly cloudy, 10% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-18 10:00:02 | 16.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-18 06:51:01 | 21.97 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-18 05:58:00 | 18.04 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-17 23:50:00 | 21.02 | Up | clear, haze, 20% cloud cover | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-17 20:10:00 | 21.45 | Up | clear, clear | Glaubenbergstrasse "Holzplatz", altitude 1309 m, Switzerland | Roland Stalder |
2026-04-17 10:00:02 | 17.89 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 21:05:00 | 20.45 | Up | clear, clear | Glattfelden (alt. 365m), Switzerland | Domi93 |
2026-04-16 10:00:01 | 17.87 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-16 08:18:22 | 22.03 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-16 01:00:00 | 21.77 | Up | clear, clear | Bonlieu, 780m altitude, BFC, France | rodolgo |
2026-04-15 10:00:02 | 17.59 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-14 09:00:02 | 18.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-13 09:38:33 | 22.02 | Up | partly cloudy, 40% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-12 10:00:02 | 17.89 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-12 09:43:56 | 21.85 | Up | clear, partly cloudy, 30% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-11 10:00:01 | 16.06 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-04-11 07:28:00 | 18.26 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-11 04:56:19 | 22.17 | Up | overcast, 100% cloud cover | Crestone, Colorado | Skyguy66 |
2026-04-10 10:00:02 | 17.76 | Up | 10% cloud cover | Wyoming, OH | mgarrod |
2026-04-10 05:06:44 | 21.89 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-04-09 10:00:02 | 17.95 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-04-09 05:05:00 | 18.13 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-09 01:15:00 | 21.15 | Up | clear, clear | P.sso Radici (MO/LU) - 1538 m. | ippiu |
2026-04-08 10:00:02 | 17.69 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-04-08 04:56:00 | 17.99 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-04-06 10:00:02 | 18.05 | Up | clear | Wyoming, OH | mgarrod |
2026-04-05 10:00:02 | 18.09 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-04 10:00:02 | 17.18 | Up | clear | Wyoming, OH | mgarrod |
2026-04-03 10:00:02 | 16.07 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-04-02 10:00:02 | 16.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-04-01 10:00:02 | 16.08 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-03-31 10:00:01 | 17.19 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-30 10:00:02 | 15.60 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-29 10:00:02 | 17.98 | Up | clear | Wyoming, OH | mgarrod |
2026-03-28 10:00:02 | 18.12 | Up | 20% cloud cover | Wyoming, OH | mgarrod |
2026-03-27 10:00:02 | 15.52 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 10:00:02 | 15.44 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-26 08:03:00 | 17.77 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-25 10:00:02 | 16.63 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-03-24 10:00:02 | 18.17 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-24 07:43:00 | 17.98 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-23 10:00:02 | 15.72 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-22 10:00:02 | 18.20 | Up | 60% cloud cover | Wyoming, OH | mgarrod |
2026-03-21 10:00:02 | 18.04 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-21 09:14:39 | 21.22 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-21 07:24:05 | 21.94 | Up | clear, clear | Crestone, Colorado | Skyguy66 |
2026-03-21 02:25:00 | 21.83 | Up | clear, clear | S Government Creek Rd Site 1 | JayinUT |
2026-03-20 10:00:02 | 17.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-20 07:15:41 | 21.94 | Up | clear, clear | Abiquiu Lake / Piedra Lumbre, 6500ft Elevation | johns |
2026-03-20 04:58:00 | 17.98 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-20 01:15:00 | 21.41 | Up | clear, clear | p.sso Tomarlo (parcheggio) -1455 m. (PR) | ippiu |
2026-03-19 10:00:02 | 16.40 | Up | clear | Wyoming, OH | mgarrod |
2026-03-19 09:43:17 | 21.01 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-18 10:00:02 | 15.68 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-03-18 06:55:38 | 21.15 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-17 10:00:02 | 15.57 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-17 05:57:37 | 21.11 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-16 11:00:02 | 15.61 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-16 07:00:24 | 21.92 | Up | clear, clear | Abiquiu Lake / Piedra Lumbre, 6500ft Elevation | johns |
2026-03-16 05:43:00 | 18.14 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-15 11:00:02 | 16.72 | Up | 90% cloud cover | Wyoming, OH | mgarrod |
2026-03-15 10:37:22 | 21.16 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-14 11:27:00 | 21.07 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-14 10:00:02 | 18.11 | Up | clear | Wyoming, OH | mgarrod |
2026-03-14 04:56:00 | 18.21 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-13 11:00:01 | 16.26 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-13 09:58:01 | 21.78 | Up | clear, clear | Abiquiu Lake / Piedra Lumbre, 6500ft Elevation | johns |
2026-03-13 02:16:00 | 17.96 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-12 11:00:02 | 17.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-12 08:41:54 | 21.07 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-11 11:33:00 | 21.66 | Up | clear, clear | Best Lakeside Observing Site | JayinUT |
2026-03-11 11:00:02 | 16.18 | Up | 80% cloud cover | Wyoming, OH | mgarrod |
2026-03-11 06:39:11 | 21.17 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-10 11:00:02 | 15.68 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-10 03:45:00 | 18.05 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-09 11:00:02 | 17.97 | Up | clear | Wyoming, OH | mgarrod |
2026-03-09 05:10:00 | 18.20 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-08 11:00:02 | 15.64 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-08 05:12:36 | 21.02 | Up | clear, clear | Los Alamos, 7200ft Elevation | johns |
2026-03-07 11:00:02 | 17.79 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-07 02:49:00 | 17.87 | Up | clear, clear | Cleveland Heights, OH | Northcoaster99 |
2026-03-06 11:00:02 | 15.91 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-05 11:00:02 | 15.51 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-04 11:00:02 | 15.67 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-03 11:00:02 | 15.92 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-02 11:00:02 | 15.40 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-03-01 10:00:02 | 17.77 | Up | 40% cloud cover | Wyoming, OH | mgarrod |
2026-02-28 11:00:02 | 18.17 | Up | 70% cloud cover | Wyoming, OH | mgarrod |
2026-02-27 11:00:02 | 18.12 | Up | 30% cloud cover | Wyoming, OH | mgarrod |
2026-02-26 11:00:01 | 15.07 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
2026-02-25 11:00:02 | 17.14 | Up | 100% cloud cover | Wyoming, OH | mgarrod |
